Our disc and wheel magazines are suitable for axial and radial tool arrangement with and without folding function.
Variants
- horizontally or vertically with and without folding function
- as pick-up or with change unit and gripper
- Multi-disc systems (wheel magazines)
- Tower Magazine (Hybrid)
Product examples
Example | ATC 2 x 30 / HSK-A100 T, H |
---|---|
Magazine capacity | 60 seats, modularexpandable to 120 or more seats |
Tool standard | HSK-A100 / SK50 / BT 50 |
Tool diameter | at full occupancy: 125 mm for open secondary seats: 250 mm |
Tool length | max. 450 mm |
Tool weight | max. 25 kg |
Tool tipping moment | max. 20 Nm |
Cycling magazine
for horizontal machining centers
Example | ATC 2 x 30 / HSK-A100 T, H |
---|---|
Magazine capacity | 60 seats, modular expandable to 120 or more seats |
Tool standard | HSK-A100 / SK50 / BT 50 |
Tool diameter | at full occupancy: 125 mm for free auxiliary seats: 250 mm |
Tool length | max. 450 mm |
Tool weight | max. 25 kg |
Tool tipping moment | max. 20 Nm |
Disc magazine
with foldable tool holders for horizontal machining centers and grinding machines
Example | ATC 24 / HSK-B80 T, H |
---|---|
Magazine capacity | 24 seats |
Tool standard | HSK-B80 |
Tool diameter | at full occupancy: 150 mm for open secondary seats: 305 mm |
Tool length | max. 300 mm |
Tool weight | max. 20 kg |
Maximum load | max. 200 kg |
Tool tipping moment | max. 16 Nm |
Example | ATC 24 / HSK-B80 T, H |
---|---|
Magazine capacity | 24 seats |
Tool standard | HSK-B80 |
Tool diameter | at full occupancy: 150 mm for open secondary seats: 305 mm |
Tool length | max. 300 mm |
Tool weight | max. 20 kg |
Maximum load | max. 200 kg |
Tool tipping moment | max. 16 Nm |
Example | ATC 40 / HSKA-63 T – PU, H |
---|---|
Magazine capacity | 40 seats |
Tool standard | HSK-A63 |
Tool diameter | at full occupancy: 90 mm for open secondary seats: 150 mm |
Tool weight | max. 10 kg |
Loading | max. 200 kg |
Disc magazine
for horizontal machining centers
Example | ATC 40 / HSKA-63 T – PU, H |
---|---|
Magazine capacity | 40 seats |
Tool standard | HSK-A63 |
Tool diameter | at full occupancy: 90 mm for open secondary seats: 150 mm |
Tool weight | max. 10 kg |
Loading | max. 200 kg |
Tool disc magazine
for 24 tools with straight guide and alternating unit
Example | ATC 24 / KM100 T-GF, V |
---|---|
Magazine capacity | 24 seats |
Tool standard | KM 100 |
Tool weight | max. 15 kg |
Tool length | max. 300 mm |
Example | ATC 24 / KM100 T-GF, V |
---|---|
Magazine capacity | 24 seats |
Tool standard | KM 100 |
Tool weight | max. 15 kg |
Tool length | max. 300 mm |
Example | 4-disc hybrid magazine ATC 4 x 30 / HSK100 / C8 |
---|---|
Magazine capacity | 4 x 30 seats, expandable up to 7 x 30 seats |
Tool weight | 35 kg |
Tool length | max. 500 mm |
Loading | max. 1000 kg per level |
Each magazine disc can hold 30 vertically arranged tools of different types (e.g. HSK100 and Capto C8). Equipped with a changeunit and a parallel pliers gripper, which can also be swivelled into the horizontal position, tools can be inserted from a vertical position directly into the machine spindles (horizontal or vertical). The system is complemented by an easy-to-use mechanical-pneumatic loading unit.
Tower magazine
with alternating unit and up to seven magazine discs arranged on top of each other
Example | 4-disc hybrid magazine ATC 4 x 30 / HSK100 / C8 |
---|---|
Magazine capacity | 4 x 30 seats, expandable up to 7 x 30 seats |
Tool weight | 35 kg |
Tool length | max. 500 mm |
Loading | max. 1000 kg per level |
Each magazine disc can hold 30 vertically arranged tools of different types (e.g. HSK100 and Capto C8). Equipped with a changeunit and a parallel pliers gripper, which can also be swivelled into the horizontal position, tools can be inserted from a vertical position directly into the machine spindles (horizontal or vertical). The system is complemented by an easy-to-use mechanical-pneumatic loading unit.
We are happy to answer your questions
Click here to get in touch with us